401(k)
Cash Balance
Defined Benefit
IRAs
Money Purchase
Profit Sharing
About Us
Annual Plan Limits
Business Partners
Forms
Resources/Links
Services


Annual Plan Limits

  2023 2022 2021 2020 2019
Compensation $330,000 $305,000 $290,000 $285,000 $280,000
Limits on benefits and contributions:
  Defined contribution plans $66,000 $61,000 $58,000 $57,000 $56,000
  Defined benefit plans $265,000 $245,000 $230,000 $230,000 $225,000
  401(k), 403(b) and 457 plan elective deferrals $22,500 $20,000 $19,500 $19,500 $19,000
  SIMPLE plan elective deferrals $15,500 $14,000 $13,500 $13,500 $13,000
  IRA $6,500 $6,000 $6,000 $6,000 $6,000
Catch-up contributions:
  401(k), 403(b) and 457 plans $7,500 $6,500 $6,500 $6,500 $6,000
  SIMPLE plans $3,500 $3,000 $3,000 $3,000 $3,000
  IRA $1,000 $1,000 $1,000 $1,000 $1,000
"Highly Compensated" definition $150,000 $135,000 $130,000 $130,000 $125,000
"Key Employee" definition:
  Officer $215,000 $200,000 $185,000 $185,000 $180,000
  1% owner $150,000 $150,000 $150,000 $150,000 $150,000
Social Security:
  Taxable wage base $160,200 $147,000 $142,800 $137,700 $132,900
  Social Security tax rate 6.20% 6.20% 6.20% 6.20% 6.20%
  Medicare tax rate 1.45% 1.45% 1.45% 1.45% 1.45%
  Combined tax rate 7.65% 7.65% 7.65% 7.65% 7.65%

North American Pension Services, LLC
2542 South Rochester Road
Rochester Hills, MI 48307-3817 USA
Phone: (248) 723-4220
Fax: (248) 723-4224



Copyright 1999-2023 North American Pensions Services, LLC
All Rights Reserved.



North American
Pension Services, LLC
2542 South Rochester Road
Rochester Hills, MI
48307-3817 USA
Phone: (248) 723-4220
Fax: (248) 723-4224
[email protected]



Designed and hosted by WorldWise.netCopyright 1999-2018 North American Pension Services, LLC